Preços de Criptomoedas em Tempo Real
1,00 MZN Bitcoin = 16.629,15 MZN Dolar Americano
Atualizado 23:58 16-12-2022
Nome | Preço | Mudança | % Mudança | Market Cap | volume corrente |
---|---|---|---|---|---|
Bitcoin - USD | 16629.15 | -731.291 | -0.042124063 | 319873351680 | 24022724608 |
Ethereum - USD | 1166.1799 | -99.25635 | -0.078436464 | 142709948416 | 9265077248 |
Bitcoin Cash - USD | 100.11278 | -7.0965805 | -0.066193655 | 1927942528 | 164428048 |
Tether - USD | 1.0001341 | 0.00007200241 | 0.0000720405 | 66048876544 | 31837650944 |
Binance Coin - USD | 230.87965 | -26.768509 | -0.10389552 | 36933206016 | 1262722688 |
U.S. Dollar Coin - USD | 1.0000056 | 0.000028252602 | 0.0000282265 | 44976066560 | 3151543552 |
Ripple - USD | 0.35213643 | -0.02592814 | -0.06858123 | 17727780864 | 1060415104 |
Cardano - USD | 0.26347312 | -0.036426634 | -0.121462695 | 9084868608 | 413872480 |
Solana - USD | 12.244341 | -1.7586765 | -0.1255927 | 4488273920 | 357683008 |
Avalanche - USD | 11.824882 | -1.3277464 | -0.10094909 | 3678033152 | 194434256 |
By: